| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
![]() |
MEAL PRICES
Breakfast Lunch Weekly Cost
Reduced $.30 $.40 $3.50
Elementary $1.50 $2.51 $20.05
Secondary $1.50 $2.51 $20.05
Adults $1.50 $3.00 $22.50
LUNCH SCHEDULE
10:50-11:10- PK, K, 1st AND 2nd GRADE
11:10-11:30 - 3rd, 4th, 5th AND 6th GRADE
12:05-12:25 - JR. High and High School (7th-12th GRADE)